| > Mechanical data | > Artwork requirements | > Production schedule |
Effective January 1, 2008 (all prices are in £ sterling)
| Single insertion rates | Four insertion rates 20% discount |
Eight Insertion Rates 35% discount |
||
|---|---|---|---|---|
| DPS | Colour | 2611 | 2089 | 1697 |
| Mono | n/a | n/a | n/a | |
| Full page | Colour | 1524 | 1219 | 990 |
| Mono | 1152 | 922 | 749 | |
| 1/2 page | Colour | 917 | 734 | 596 |
| Mono | 696 | 557 | 452 | |
| 1/4 page | Colour | 549 | 439 | 357 |
| Mono | 412 | 330 | 268 | |
> click here to download our Classified Section Advertising Rate Card. |
| Size (height x width) | Bleed (mm) | Trim (mm) | Type Area (mm) |
|---|---|---|---|
| DPS | 303 x 446 | 297 x 440 | n/a |
| Full page | 303 x 226 | 297 x 220 | 277 x 200 |
| Half page horizontal | 150 x 226 | 144 x 220 | 134 x 200 |
| Half page vertical | 303 x 112 | 297 x 106 | 277 x 96 |
| Quarter page portrait | n/a | n/a | 135 x 96 |
| *Quarter page horizontal | 80 x 226 (bottom of page only) | 74 x 220 | 54 x 200 |
| *Quarter page vertical | 303 x 60 (edge of page only) | 297 x 54 | 277 x 44 |
* only available solus in reviews. Premium of 20% is applicable for all solus advertisements.
All copy is to sent on a CDR to the address above or emailed to production@songlines.co.uk as high resolution PDF files, Apple Mac compatible, CMYK format. A separate technical sheet is available on request.
| Cover dates | Issue no. | CD deadline for review | Final Booking Date | Artwork copy | Inserts delivery | Publication Date |
|---|---|---|---|---|---|---|
| Mar | #50 | 26 Nov | 7 Jan | 14 Jan | 21 Jan | 8 Feb |
| Apr/May | #51 | 7 Jan | 11 Feb | 18 Feb | 3 Mar | 21 Mar |
| June | #52 | 18 Feb | 24 Mar | 31 Mar | 14 Apr | 2 May |
| July | #53 | 31 Mar | 5 May | 12 May | 26 May | 13 June |
| Aug/Sep | #54 | 12 May | 16 June | 23 June | 7 July | 25 July |
| October | #55 | 23 Jun | 28 July | 4 Aug | 18 Aug | 5 Sep |
| Nov/Dec | #56 | 4 Aug | 8 Sep | 15 Sep | 29 Sep | 17 Oct |
| Jan/Feb 09 | #57 | 29 Sep | 3 Nov | 10 Nov | 24 Nov | 12 Dec |




