The Official UK World Music Album Charts
The Official UK World Music Album Chart and The Official UK World Music Compilation Album Chart are compiled on a monthly basis from full price and midprice album sales. Only albums released in the two years preceding the release date of each chart are eligible. The Official Charts Company compiles its charts from sales information gathered across all key distribution (or entertainment) channels including all major high street retail chains, independent stores, supermarkets, mail order internet retailers and digital music service providers. This market research sample equates to 98% of the total UK Albums market.

Songlines is delighted to be working with the OCC in publishing exclusively both the UK World Music Album and Compilation Album charts.
The Official UK World Music Album Chart
Weeks 47-02 ( 20th November 2011 - 14th January 2012)
(#) = previous chart position
[#] = number of weeks in the chart
| No. | Album | Artist | Label | ||
| (4) | [2] | Traveller | Anoushka Shankar | Deutsche Grammophon | |
| (1) | [3] | Fatou | Fatoumata Diawara | World Circuit | |
| (6) | [9] | Somewhere Over The Rainbow | Israel Kamakawiwo’ole | Decca | |
| (5) | [3] | Tassili | Tinariwen | V2 | |
| (2) | [2] | A Retrospective | Pink Martini | Wrasse | |
| (3) | [2] | Kinshasa One Two | Drc Music | Warp | |
| (7) | [2] | 1969 | Pink Martini & Saori Yuki | Parlophone | |
| (8) | [4] | Dust | Peatbog Faeries | Peatbog | |
| (12) | [16] | Ali Farka Toure & Toumani Diabate | Toure/Diabate | World Circuit | |
| (9) | [4] | Live In France | Rodrigo Y Gabriela | Ruby Works | |
| (13) | [2] | Agadez | Bombino | Cumbancha | |
| (14) | [10] | Afrocubism | Afrocubism | World Circuit | |
| (NEW) | [1] | The Very Best Of | Ravi Shankar | EMI Classics | |
| (19) | [9] | Antaragni - The Fire Within | Raghu Dixit | Vishal & Shekhar | |
| (RE) | [6] | Fado Tradicional | Mariza | EMI | |
| (RE) | [8] | Dimanche A Bamako | Amadou & Mariam | Because Music | |
| (17) | [9] | Capture (1995-2010) | Afro Celt Sound System | Real World | |
| (18) | [15] | San Patricio | Chieftains Ft Ry Cooder | Hearmusic | |
| (RE) | [2] | The Secret | Vieux Farka Toure | Six Degrees | |
| (11) | [3] | Leva-Me Aos Fados | Ana Moura | World Village | |
The Official UK World Music Compilation Album Chart
Weeks 47-02 (20th November 2011 - 14th January 2012)
(#) = previous chart position
[#] = number of weeks in the chart
| No. | Album | Artist | Label | ||
| (5) | [4] | Gilles Peterson Pts Havana Cultura | Various Artists | Brownswood Recordings | |
| (1) | [2] | Woody Allen - La Musique | Various Artists | Milan | |
| (3) | [7] | Very Best Of Gypsy Kings & Gypsy Queens | Various Artists | Hambra | |
| (4) | [6] | Top 40 Bollywood Classic Bar Grooves | Various Artists | Du Monde | |
| (7) | [5] | Sofrito Tropical | Various Artists | K7 | |
| (2) | [5] | 40 Unforgettable Bollywood Love Songs | Various Artists | Venus Records & Tapes | |
| (6) | [10] | Love Bollywood | Various Artists | EMI TV | |
| (RE) | [5] | Songlines Music Awards 2011 | Various Artists | Songlines | |
| (RE) | [4] | Next Stop Soweto | Various Artists | Strut | |
| (RE) | [4] | Chico & Rita | Original Soundtrack | Sony Music | |


